Cancellation of the booking made at minimum 24 hours before planned departure time will be accepted without any additional payment. Otherwise the Shipowners reserve the right to charge a special fee of SEK 500 / EUR 50 according to Freight Tariff per vehicle for not used booking.
Prices in SEK | Prices in EUR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorries and road trailers are subject to:
|
||||||||||||
Small cargo vehicles up 7m length | 2300 | 230 | ||||||||||
Lorries in excess of 7m length – per each commenced meter of length | 340 | 34 | ||||||||||
Road trailers - per each commenced meter of length | 330 | 33 | ||||||||||
Loading / unloading on board/ashore | 600 | 60 | ||||||||||
Minimum freight | 2100 | 210 | ||||||||||
Passage, berth and meals for one driver are included in the rate. | ||||||||||||
Second driver (passage, berth and meals included) | 900 | 90 | ||||||||||
For connection to the ship‘s electrical system/power points extra charge to be levied of 10% extra calculated on the basic rate. The ship is not responsible for heating or temperature. The Shipowner offers connection to the electric network of the ferry with a voltage of 400V. |
Prices in SEK | Prices in EUR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor cars and car trailers up to 7m length and up to 2m height | ||||||||||||
- without passengers accompanied | 1400 | 140 | ||||||||||
- loading/discharging on board/ashore per unit | 600 | 60 | ||||||||||
Lorries, buses, chassis, caravans, campers, car trailers and other vehicles over 7m length and/or over 2m height | ||||||||||||
- without passengers accompanied, per each commenced meter | 330 | 33 | ||||||||||
- loading/discharging on board/ashore per unit | 600 | 60 | ||||||||||
Other mobile cargo (tractors, agricultural machines etc.) and liner’s equipment with conventional cargo loaded on | ||||||||||||
- without passengers accompanied, per each commenced meter | 380 | 38 | ||||||||||
- loading/discharging on board/ashore per unit | 600 | 60 | ||||||||||
Additional fee for nonstarters to be charged by 100% of the rate for unit handling. |
Price in SEK | Price in EUR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As a commodities in load units / conventional general cargo, on pallets, packages/ to be considered such loads which may be loaded resp. discharged and handled by full mechanized manner, without additional operations and material. | ||||||||||||
Freight groups for harmless goods | ||||||||||||
Goods measuring up to 2 cbm / ton | 500/ton or 400/cbm | 50/ton or 40/cbm | ||||||||||
Goods measuring up to 3 cbm / ton | 700/ton or 400/cbm | 70/ton or 40/cbm | ||||||||||
Goods measuring up to 4 cbm / ton | 900/ton or 400/cbm | 90/ton or 40/cbm | ||||||||||
Goods measuring up to 4 cbm / ton | 1100/ton or 400/cbm | 110/ton or 40/cbm | ||||||||||
Minimum freight | 550/parcel | 55/parcel | ||||||||||
The cargo is freighted as per weight or measurement which-ever yields more for the Shipowner.
The rates are based on quay/quay basis. The Customer is obliged to deliver the cargo loco to the ferry terminal in port. Otherwise, extra charges for shifting and exceeding normal stevedoring work to be applied. The rates in this tariff apply to pieces and packages of not more than 3000 kilos. |
Pieces and packages in excess of 3000 kilos (general cargo) or in excess of weight: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- 7 tons/axle if distance between axles is less than 1,3 m Containers and lorries/road trailers are subject to weight surcharge as follows: |
Pieces and packages on roll trailers, lorries or road trailers in excess of width: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2,81m - 3,00m + 30% on basic rate 3,01m - 3,20m + 50% on basic rate 3,21m - 3,80m + 75% on basic rate 3,81m - 5,00m + 100% on basic rate 5,01m and over + 130% on basic rate |
|||||||||||
Pieces and packages in excess of 12 meters length (general cargo) or in excess of 24 meters length (lorries and road trailers) as per agreement. |
Dangerous cargo. Terms and conditions. | Price in SEK | Price in EUR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous Goods classes 2.2, 3III, 4.1, 4.2, 4.3, 5.1, 8 and 9 are accepted for shipment (also in Containers and Lorries/Road Trailers) provided that the international regulations according to IMO-Code are fulfilled and a written declaration "Form of Application and Certificate Forwarding /Shipment of Dangerous Goods" furnished before shipment. Notification of the intended shipment of dangerous cargoes must be given 24 hours before planned departure of a ferry. | ||||||||||||
Surcharge for dangerous goods - bill of lading | ||||||||||||
Freight as per classification for "Harmless Goods" | plus 50% extra | |||||||||||
Minimum freight | 1000 / parcel | 100 / parcel | ||||||||||
Surcharge for containers, lorries, road trailers containing dangerous goods: | ||||||||||||
for unit | 1000 / unit | 100 / unit | ||||||||||
for empty uncleaned unit | 1000 / unit | 100 / unit |
Tarrif valid from 01.01.2021
Please note that in view of the current situation on oil international markets, Polish Baltic Shipping - Polferries has decided to increase BAF bunker surcharge rates up to the levels as presented in table below. These new BAF figures will take effect from July 1st, 2020 and will remain valid until further notice.
Line Gdańsk-Nynäshamn and v.v. : | SEK | EUR |
per unit of cargo up to 7 meters length | 308 SEK | 30 EUR |
---|---|---|
per unit of cargo exceeding 7 up to 12 meters length | 440 SEK | 44 EUR |
per unit of cargo exceeding 12 up to 16 meters length | 616 SEK | 61 EUR |
per unit of cargo exceeding 16 up to 21 meters length | 748 SEK | 74 EUR |
per unit of cargo exceeding 21 up to 28 meters length | 1100 SEK | 109 EUR |
per unit of cargo exceeding 28 meters length | 1540 SEK | 152 EUR |
In accordance with the Polferries’ General Conditions the BAF surcharge is calculated upon monthly average daily USD barrel price for Brent Crude oil quoted by Intercontinental Exchange in London and converted for rates per units on respective lines and fluctuation in US Dollar rate of exchange and Scandinavian currencies.
ul. Mjr. Sucharskiego 70,
80-601 Gdańsk
directions
Mon - Fri: 8:00-17:45
Saturday: 9:30-17:45
Sunday: 9:30-14:45
ul. Fińska 7,
72-606 Świnoujście
directions
every day: 08:00-23:00
Skyttens Hälls Väg 10,
149 30 Nynäshamn
directions
>Mon - Fri: 09:00–18:00
Sat: 12:00–18:00
Sun: 12:00–14:00 (high season to 18:00)
Bornholmsgatan 8D,
271 39 Ystad
directions
Mon-Fri: 8:00-23:00
Sat-Sun: 8:00-14:00 and 19:30-23:00
Auf dieser Website werden Cookies eingesetzt, um bestimmte Funktionen und eine benutzerorientierte und reibungslose Navigation zu ermöglichen.